MONTHLY CLIMATOLOGICAL SUMMARY for mar 2026
NAME: Manduria, Taranto
ELEV: 85 metri LAT: 40-23.21 N LONG: 017-37.60 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 13,0 17,1 13:35 10,0 06:35 5,3 0,0 0,0 4,0 20,2 12:16 142
02 11,8 16,0 13:00 8,1 03:03 6,6 0,0 0,0 4,3 22,0 10:34 178
03 11,8 16,8 12:50 7,5 05:43 6,5 0,0 0,0 4,9 23,8 15:46 15
04 12,3 18,0 14:24 7,3 01:57 6,1 0,0 0,2 4,5 18,4 14:56 33
05 13,0 18,1 12:56 9,6 06:41 5,3 0,0 0,0 5,9 25,6 17:35 15
06 12,6 17,1 12:41 9,6 01:17 5,8 0,0 0,0 8,4 23,8 09:50 15
07 12,3 15,8 12:30 10,0 04:44 6,1 0,0 4,3 5,0 20,2 14:16 43
08 13,0 17,1 12:33 11,5 00:23 5,3 0,0 13,0 5,9 22,0 14:20 46
09 12,3 16,5 13:10 9,1 23:58 6,0 0,0 6,6 5,1 22,0 13:16 13
10 12,0 17,4 14:26 7,6 04:52 6,3 0,0 0,0 3,7 20,2 14:41 187
11 11,7 17,0 15:09 5,5 06:20 6,6 0,0 0,2 4,5 25,6 13:30 202
12 11,9 17,7 12:50 6,1 06:13 6,5 0,0 0,3 4,1 23,8 15:36 268
13 11,5 17,4 13:32 5,7 06:06 6,9 0,0 4,0 3,4 25,6 16:02 9
14 11,4 16,0 14:13 4,4 06:05 6,9 0,0 0,3 8,2 27,7 14:03 170
15 12,1 15,8 13:11 9,3 04:39 6,2 0,0 7,6 14,0 46,1 14:02 117
16 12,4 15,1 14:24 10,7 00:00 6,0 0,0 8,2 8,7 29,5 09:18 78
17 11,1 12,9 10:55 8,7 23:50 7,3 0,0 21,3 10,2 27,7 03:37 9
18 9,3 13,3 12:13 7,2 06:43 9,0 0,0 12,4 5,2 22,0 15:15 20
19 9,5 12,6 17:06 7,2 03:04 8,9 0,0 8,9 9,3 25,6 02:59 342
20 10,2 13,4 11:34 6,4 21:40 8,2 0,0 0,0 10,2 25,6 10:41 332
21 10,2 14,1 11:11 5,7 23:58 8,1 0,0 0,0 8,9 34,9 09:57 345
22 10,3 15,9 10:22 5,7 00:00 8,1 0,0 1,5 4,6 29,5 14:35 16
23 10,5 14,9 13:31 6,5 03:49 7,9 0,0 0,0 6,2 25,6 13:40 347
24 12,5 16,4 12:30 9,0 00:21 5,9 0,0 0,8 17,5 43,9 16:12 327
25 10,6 11,2 00:18 10,2 02:23 7,7 0,0 0,0 15,7 36,7 00:18 312
26
27
28
29
30
31
---------------------------------------------------------------------------------------
11,6 18,1 05 4,4 14 169,4 0,0 89,6 7,0 46,1 15 12