MONTHLY CLIMATOLOGICAL SUMMARY for feb 2026
NAME: Manduria, Taranto
ELEV: 85 metri LAT: 40-23.21 N LONG: 017-37.60 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 9,5 11,7 00:12 6,4 23:50 8,8 0,0 18,3 13,0 40,3 14:29 345
02 8,6 14,4 13:47 4,8 06:35 9,7 0,0 0,0 6,8 27,7 12:53 284
03 12,5 15,5 10:28 6,3 00:00 5,9 0,0 0,0 23,7 64,4 17:38 155
04 13,7 15,4 12:07 11,4 17:40 4,6 0,0 9,1 30,6 88,2 12:37 150
05 12,4 15,1 12:40 9,3 21:25 5,9 0,0 0,0 9,2 38,5 00:08 244
06 14,6 18,3 12:10 9,8 00:01 3,7 0,0 1,3 19,6 58,7 07:10 231
07 13,6 17,7 13:45 9,0 06:56 4,7 0,0 0,0 10,8 47,9 23:59 235
08 12,4 17,1 13:00 7,3 06:25 6,0 0,0 0,3 8,4 68,0 00:00 257
09 11,0 12,9 10:39 9,0 23:55 7,3 0,0 3,8 6,0 51,5 04:12 166
10 11,1 15,2 13:47 6,2 05:38 7,2 0,0 0,0 6,9 23,8 12:43 224
11 11,4 13,9 11:32 7,8 04:14 6,9 0,0 4,8 9,3 43,9 11:47 187
12 11,3 14,7 11:56 7,6 03:44 7,1 0,0 7,6 10,4 51,5 14:22 198
13 11,7 15,5 12:26 7,8 23:58 6,7 0,0 1,3 13,8 51,5 11:32 295
14 12,0 14,8 12:24 7,0 00:25 6,4 0,0 16,3 17,4 66,2 20:06 150
15 10,8 15,0 11:19 7,2 23:54 7,5 0,0 0,2 8,2 33,1 14:32 276
16 10,2 13,4 15:58 4,5 06:13 8,1 0,0 7,9 10,3 33,1 20:38 196
17 10,5 13,8 02:10 8,2 21:51 7,8 0,0 4,3 22,1 84,6 15:50 297
18 10,6 16,9 15:10 5,4 06:28 7,7 0,0 0,0 10,4 53,3 00:20 287
19 8,4 13,7 09:38 4,0 03:10 10,0 0,0 0,0 4,3 36,7 09:38 177
20
21
22
23
24
25
26
27
28
---------------------------------------------------------------------------------------
11,5 18,3 06 4,0 19 132,1 0,0 75,2 13,0 88,2 04 220