MONTHLY CLIMATOLOGICAL SUMMARY for set 2025
NAME: Manduria, Taranto
ELEV: 85 metri LAT: 40-23.21 N LONG: 017-37.60 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 23,3 29,2 15:52 16,6 06:23 0,0 5,0 0,0 4,8 31,3 15:40 196
02 24,8 33,0 15:13 17,9 05:54 0,0 6,5 0,0 7,2 29,5 12:24 188
03 25,0 29,2 12:37 21,2 23:48 0,0 6,6 0,0 9,8 40,3 17:36 333
04 23,5 28,5 13:56 18,4 04:51 0,0 5,2 0,0 13,6 46,1 14:48 336
05 24,8 31,8 15:02 17,3 06:12 0,0 6,5 0,0 8,4 27,7 09:04 345
06 25,1 31,5 14:42 17,7 05:55 0,0 6,8 0,0 10,8 42,1 13:24 343
07 24,7 29,9 11:43 20,0 04:36 0,0 6,4 0,0 8,8 29,5 12:57 360
08 23,9 30,4 13:27 17,4 06:37 0,0 5,5 0,0 6,6 31,3 13:44 2
09 24,4 29,1 12:12 18,6 01:37 0,0 6,1 0,0 10,1 36,7 17:39 160
10 26,1 28,1 12:58 25,2 05:50 0,0 7,8 0,0 22,6 49,7 13:01 156
11 24,7 28,7 15:14 20,4 06:06 0,0 6,4 6,8 10,8 71,6 03:42 193
12 24,4 30,3 11:54 19,5 03:03 0,0 6,0 0,0 7,0 22,0 14:24 354
13 24,0 30,5 13:19 16,7 05:53 0,0 5,7 0,0 6,3 23,8 14:24 7
14 24,7 30,6 15:24 17,3 06:10 0,0 6,3 0,0 5,3 25,6 11:53 226
15 24,5 29,5 14:32 20,4 04:54 0,0 6,2 0,0 10,0 34,9 14:34 354
16 24,3 31,0 13:09 17,2 05:20 0,0 6,0 0,0 5,3 27,7 13:34 231
17 24,1 29,6 12:40 18,9 04:54 0,0 5,8 0,0 10,0 38,5 16:09 354
18 22,3 22,9 01:30 21,0 03:50 0,0 4,0 0,0 13,9 33,1 01:42 316
19
20
21
22
23
24
25
26
27
28
29
30
---------------------------------------------------------------------------------------
24,5 33,0 02 16,6 01 0,0 108,7 6,8 9,3 71,6 11 335